Pertandingan Catur Jom Gempau Melaka 2011 | |||||||
Final Ranking | |||||||
Rank | Name | FED | Pts | BH. | SB. | BH. | Fide |
1 | KAMALUDDIN YUSOF | MAS | 6½ | 31 | 28.00 | 23 | 27 |
2 | ABDULLAH CHE HASSAN | MAS | 6 | 34 | 28.00 | 23½ | 26½ |
3 | MUHAMMAD NABIL AZMAN HISHAM | MAS | 5½ | 35 | 25.75 | 25½ | 24½ |
4 | MUHD SYAZWAN ZULKIFLI | MAS | 5½ | 30½ | 22.75 | 22 | 22½ |
5 | MUHD IRFAN HAQQIM AZHAR | MAS | 5½ | 30 | 22.50 | 21 | 23½ |
6 | ZARUL SHAZWAN ZULKAFLI | MAS | 5½ | 30 | 22.00 | 22 | 21½ |
7 | TUN SERI LANANG | MAS | 5½ | 28 | 21.50 | 20 | 20½ |
8 | AHMAD RUBEL | MAS | 5 | 30½ | 20.00 | 21 | 20½ |
9 | MUHD SYAKIR SHAZMEER AZHAR | MAS | 5 | 30½ | 19.50 | 22 | 24 |
10 | ABDUL SHUKOR ARAJAH | MAS | 5 | 30 | 19.50 | 21½ | 22 |
11 | FOO CHEE KIN | MAS | 5 | 29½ | 17.50 | 20 | 20 |
12 | MOHD HANIF BASRI | MAS | 5 | 28½ | 19.50 | 20 | 20 |
13 | RIZAL BIN AHMAD KAMAL | MAS | 5 | 27½ | 15.50 | 19 | 23 |
14 | PUTERI MUNAJJAH AZ-ZAHRAA AZHAR | MAS | 5 | 27 | 16.00 | 19 | 21 |
15 | RAZALI BIN HAMZAH | MAS | 5 | 24½ | 16.50 | 17 | 19 |
16 | CHEE WEI NEN | MAS | 4½ | 30½ | 17.75 | 21½ | 17½ |
17 | PUTERI RIFQAH FAHADA AZHAR | MAS | 4½ | 26½ | 15.50 | 19 | 20½ |
18 | AZMAN HISHAM BIN CHE DOI | MAS | 4½ | 24½ | 13.75 | 17 | 18 |
19 | HERMAN RAHMAN | MAS | 4½ | 23½ | 11.00 | 17 | 14½ |
20 | MOHD FADLI ZAKARIA | MAS | 4 | 33 | 17.25 | 23½ | 19½ |
21 | NUR NAJIHA AZMAN HISHAM | MAS | 4 | 31½ | 14.00 | 22½ | 21 |
22 | MOHD HUSSEIN M JAMIL | MAS | 4 | 29½ | 14.50 | 22 | 19 |
23 | SUHAIMI OTHMAN | MAS | 4 | 27½ | 13.50 | 20 | 16 |
24 | NUR SYAWALUDIN BIN MUHD KHAIRUL | MAS | 4 | 26½ | 12.50 | 18 | 17 |
25 | ALIA AININ AZWA | MAS | 4 | 26½ | 11.50 | 19 | 19 |
26 | NABIL BIN AZMI | MAS | 4 | 26 | 13.00 | 18 | 16 |
27 | MOHD RAIMI RAHIM | MAS | 4 | 26 | 12.00 | 19½ | 19 |
28 | SIOW KAH QUN | MAS | 4 | 25½ | 14.50 | 18½ | 16 |
29 | AMIZA IBRAHIM | MAS | 4 | 24½ | 12.00 | 17 | 15 |
30 | SITI KHADIJAH SABIRIN | MAS | 4 | 24 | 12.50 | 16½ | 13 |
31 | ZAINAL ABIDIN BIN MAT NOOR | MAS | 4 | 24 | 11.00 | 17½ | 18 |
32 | DR BASHARUDDIN MOHD SHARIF | MAS | 4 | 23½ | 11.50 | 17½ | 14 |
33 | KOK WEI TZE | MAS | 4 | 23½ | 9.00 | 16½ | 13 |
34 | MUHAMAD MUSTAKIM | MAS | 4 | 22 | 9.00 | 15½ | 12 |
35 | HASNUL BIN MOHAMAD | MAS | 4 | 21 | 9.00 | 15 | 14 |
36 | AQILAH SHAHIRA BT AHMAD | MAS | 4 | 19 | 8.50 | 14 | 10 |
37 | HAJI ABDUL GHAFUR | MAS | 4 | 18½ | 9.00 | 13 | 10 |
38 | MUBIN BIN NOR AZMI | MAS | 3½ | 28 | 12.00 | 20½ | 14½ |
39 | MOHD ZULLGHAFARI SAPARMIN | MAS | 3½ | 26½ | 10.75 | 17 | 15½ |
40 | NOR AZMI BIN MOHD NOR | MAS | 3½ | 26 | 11.25 | 18½ | 15 |
41 | MOHD KHAIRUDIN | MAS | 3½ | 24½ | 8.25 | 17½ | 15½ |
42 | SITI AISYAH BT SABIRIN | MAS | 3½ | 23 | 10.25 | 15 | 12½ |
43 | ZAINAL ARIF | MAS | 3 | 26 | 8.50 | 19½ | 16 |
44 | ABDULLAH BIN HASSAN | MAS | 3 | 25½ | 8.00 | 18½ | 15 |
45 | MASROS BIN TUKIRAN | MAS | 3 | 25 | 7.00 | 17½ | 12 |
46 | MUHAMMAD AFIQAL | MAS | 3 | 25 | 6.50 | 18½ | 14 |
47 | MUHAMMAD NOR HIZAD | MAS | 3 | 23½ | 8.50 | 17½ | 11 |
48 | SABIRIN BIN SULAIMAN | MAS | 3 | 23 | 7.00 | 16½ | 15 |
49 | MUHAMMAD BIN NOR AZMI | MAS | 3 | 22½ | 7.25 | 15½ | 12½ |
50 | MUNZIR BIN NOR AZMI | MAS | 3 | 22½ | 6.50 | 16 | 13 |
51 | MOHAMAD HASRAFF | MAS | 3 | 22½ | 6.00 | 16 | 10 |
52 | MUHAMMAD AMIRUL NAIM BIN MASROS | MAS | 3 | 21½ | 8.00 | 15 | 10 |
53 | MUSFIRAH BINTI NOR AZMI | MAS | 3 | 21½ | 7.75 | 15½ | 13½ |
54 | MUHSIN B NOR AZZMI | MAS | 3 | 21 | 7.00 | 15 | 8 |
55 | WAN AINUN NABILA | MAS | 3 | 21 | 6.50 | 15 | 11 |
56 | MOHAMMAD SHAHMEER BIN SENAN | MAS | 3 | 20½ | 6.50 | 13½ | 10 |
57 | ASHARI BIN BERAHIM | MAS | 2½ | 26½ | 8.75 | 19 | 13½ |
58 | MOHD FAIZ RAZALI | MAS | 2½ | 25½ | 7.75 | 18½ | 10½ |
59 | ABDUL HALIM | MAS | 2½ | 23 | 6.00 | 17 | 13½ |
60 | MOHD RIDZUAN | MAS | 2½ | 19½ | 4.50 | 13 | 7½ |
61 | MUHAMMAD BIN SHAMSUDDIN | MAS | 2 | 23 | 5.00 | 17½ | 6 |
62 | AKMAL ZUNURAIN BIN RIZAL | MAS | 2 | 23 | 4.50 | 16 | 12 |
63 | NORIZAM | MAS | 2 | 22 | 5.50 | 16 | 7 |
64 | LOKMAN BIN MOHD | MAS | 2 | 22 | 3.50 | 14 | 8 |
65 | HAMZAH BIN KASIM | MAS | 2 | 18 | 2.50 | 11½ | 6 |
66 | NEMALAN MUNIANDY | MAS | 2 | 17½ | 3.50 | 12 | 8 |
67 | MOHAMMAD HAIRUL ANWAR | MAS | 2 | 17 | 2.50 | 12 | 4 |
68 | DR SAHER ALI MOHAMMAD | MAS | 2 | 15½ | 3.50 | 11½ | 5 |
69 | ROSDI BIN RAMLI | MAS | 1 | 24½ | 2.00 | 17½ | 7 |
70 | ABDULLAH BIN SU | MAS | 1 | 24 | 3.50 | 17½ | 7 |
71 | MOHD AMIRUL AZEEM | MAS | 1 | 23½ | 2.00 | 17½ | 5 |
72 | MUHAMMAD NAJWAN AZMAN HISHAM | MAS | 1 | 20½ | 1.50 | 14½ | 5 |
73 | NUR ALIFAH ILYANA | MAS | ½ | 20½ | 1.25 | 14½ | 2½ |
74 | LOKMAN | MAS | 0 | 26 | 0.00 | 17½ | 0 |
75 | MOHD ZAKI BIN MOHD YUSOFF | MAS | 0 | 25½ | 0.00 | 17½ | 0 |
76 | ZAID BIN NA'AMAT | MAS | 0 | 25 | 0.00 | 17½ | 0 |
77 | NORISHAM SIDEK | MAS | 0 | 19½ | 0.00 | 14 | 0 |
78 | RAZRIN BIN ABDUL RAHMAN | MAS | 0 | 19 | 0.00 | 13½ | 0 |
Saturday, May 28, 2011
Keputusan Rapid Open Pertandingan Catur Jom Gempau Melaka 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment