KEJOHANAN CATUR TERBUKA KUALA BRANG (Terbuka) | |||||
Final Ranking | |||||
Rank | SNo. | Name | Pts | ||
1 | 5 | Abdul Rahim Ramli | 7.0 | ||
2 | 4 | Indera Shahrin Mohktar | 6.0 | ||
3 | 16 | Zailan Abas | 6.0 | ||
4 | 11 | Alias Mohd Amin | 6.0 | ||
5 | 1 | Hashim Jusoh | 5.5 | ||
6 | 2 | Nor Azmi Mohd Nor | 5.5 | ||
7 | 3 | Fairul Yusuf | 5.0 | ||
8 | 7 | Gani Kadir | 5.0 | ||
9 | 9 | Mohd Razif Abd Rahman | 5.0 | ||
10 | 12 | Mohd Shadan Ibrahim | 5.0 |
sumber dari:- http://caturterengganu.blogspot.com/
No comments:
Post a Comment