| PTS | TB1 | ||||
| JUARA | WGM | Nebolsina Vera | RUS | 8 | |
| KEDUA | WIM | Kharashuta Ekaterina | RUS | 7.5 | |
| KETIGA | WFM | Jose Rulp Lem | PHI | 7 | |
| WFM | Tay Li Jin Jeslin | SIN | 6 | 51.5 | |
| Docena Jedara | PHI | 6 | 50 | ||
| Medina Lovelyn | PHI | 6 | 48 | ||
| Saeidpour Mona | IRI | 6 | 47.5 | ||
| Palomo Jenny Rose | PHI | 6 | 42.5 | ||
| WFM | Salman Mahini Mona | IRI | 5.5 | 52 | |
| Ronna Reig Ner Senora | PHI | 5.5 | 49.5 | 
Bahagian perempuan
| PTS | TB1 | TB2 | ||||
| JUARA | IM | Darban Morteza | IRI | 8 | ||
| KEDUA | Nasri Amin | IRI | 7.5 | |||
| KETIGA | GM | Maletin Pavel | RUS | 7 | 54.5 | 40 | 
| FM | Dzhumagaliev Yan | RUS | 7 | 54.5 | 39 | |
| Morazo John Ranel | PHI | 6.5 | 54.5 | |||
| GM | Bagheri Amir | IRI | 6.5 | 52.5 | ||
| Alahakoon Isuru | SRI | 6.5 | 52 | |||
| Nebato Sheider | PHI | 6.5 | 49 | |||
| Crivoi Alexandr | MDA | 6 | 50.5 | |||
| Arroyo Christian | PHI | 6 | 49.5 | 
Bahagian lelaki
No comments:
Post a Comment