| NR |
|
| Status |
|
|
Kamaluddin Yusof | 1985 |
|
| Paid |
|
|
NM Kamalariffin Wahiduddin | 1981 |
|
| FOC |
|
|
Ismail Ahmad | 1893 |
|
|
|
|
|
Nor Azmi Mohd Nor | 1738 |
|
|
|
|
|
Ruzenan Abu Bakar | 1800 |
|
|
|
|
|
Muhd Syazwan Zulkifli | 1790 |
|
|
|
|
|
Syed Iskandar Syah | 1650 |
|
|
|
|
|
Razali Hamzah | 1632 |
|
|
|
|
|
Abdul Rahim Ramli | 1674 |
|
|
|
|
|
Suhaidi Mustafa | 1618 |
|
|
|
|
|
Sahir Sarifdin | 1556 |
|
|
|
|
|
Syed Abdul Rahman Syed Mohd | 1671 |
|
|
|
|
|
Izuddin Ahayat | 1579 |
|
|
|
|
|
Mohd Hezri Che Aziz | 1652 |
|
|
|
|
|
Muhd Arshad | 1781 |
|
|
|
|
|
Mohd Faizal Roslan | 1689 | Bawah 18 |
|
|
|
|
Mohamed Ismail | 1538 |
|
|
|
|
|
Noor Hisyam Ahayat | 1538 |
|
|
|
|
|
Muhd Tayah Wahab | 1578 |
|
|
|
|
|
Firdaus Samuri | 1446 |
|
| Paid |
|
|
Ismail Hassim | 1414 |
|
|
|
|
|
Mat Zaki Yeop | 1514 |
|
|
|
|
|
Amirul Rahimi Shamsudin | 1165 |
|
|
|
|
|
Muhammad Azmi Ismail | 1457 |
|
|
|
|
|
Muhd Faris Aminuddin | 1315 | Bawah 18 |
|
|
|
|
Nur Farihah Aminuddin | 1336 | Bawah 18 | Wanita |
|
|
|
Nur Faqihah Aminuddin | 1322 | Bawah 12 | Wanita |
|
|
|
Muhd Faqih Aminuddin | 1244 | Bawah 12 |
|
|
|
|
Mohd Syamil Ahmad | 0 |
|
|
|
|
|
Kaber Azzad Mohd Kassim | 0 |
|
|
|
|
|
Ahmad Izzudin Ahmad Rostam | 1128 |
|
|
|
|
|
Khairus Ramli | 0 |
|
| Paid |
|
|
Arzni Abd Rahman | 0 |
|
|
|
|
|
Fauzan Ahayat | 1559 |
|
|
|
|
|
Hasidin Abd Rashid | 1363 |
|
|
|
|
|
Harun Bustaman | 0 |
|
|
|
|
|
Abdullah Salleh Suhairi | 1302 | Bawah 18 |
|
|
|
|
Ahmad Fadzil Nayan | 1899 |
|
|
|
|
|
Mohd Nazif Muhsin | 0 |
|
|
|
|
|
Affan Amrish b. Mohd Jalani | 1143 | Bawah 18 |
|
|
|
|
Musa Nor Azmi | 0 |
|
|
|
|
|
Muaz Nor Azmi | 0 |
|
|
|
|
|
Muhsin Nor Azmi | 1298 | Bawah 18 |
|
|
|
|
Mubin Nor Azmi | 1492 | Bawah 12 |
|
|
|
|
Musrifah Nor Azmi | 1427 | Bawah 18 | Wanita |
|
|
|
Zahoringe Basiran | 1551 |
|
|
|
|
|
Salleh Omar | 1588 |
|
|
|
|
|
Nayyef Ashyraf | 1249 | Bawah 18 |
|
|
|
|
Mohd Azanni Ahmad | 0 |
|
|
|
|
|
Mohd Razif Abd Rahman | 1557 |
|
|
|
|
|
Muaz bin Abdullah | 1221 | Bawah 18 |
|
|
|
|
Zaid bin Abdullah | 1195 | Bawah 18 |
|
|
|
|
Masrul b. Ramsit | 0 |
|
|
|
|
|
Hafiy Hazmi bin Saad | 1383 |
|
|
|
|
|
Nik Mohd Nazri Nik Hassan | 1780 |
|
|
|
|
|
Muhammad Fariza Azha b. Zakaria | 0 |
|
|
|
|
|
Muhammad Anuwar bin Abd Fatah | 0 |
|
|
|
|
|
Muzamir Zainal | 0 |
|
|
|
|
|
Anuar Ahayat | 1537 |
|
|
|
|
|
Mohd Razil b. Mohd Zaini | 1505 |
|
|
|
|
|
Muhammad Hafizzudin B Azizan | 0 |
|
|
|
|
|
Ashman Raziuddin | 0 | Bawah 18 |
|
|
|
|
Muhammad Bukhari bin Saifulbahri | 0 |
|
|
|
|
|
Muhammad Fadhli bin Azmi | 0 |
|
|
|
|
|
CM Mohd Fadli Zakaria | 1811 |
|
| FOC |
|
|
Mohd Fairin Zakaria | 1800 |
|
|
|
|
|
Mohd Faizul Zakaria | 1675 |
|
|
|
|
|
Mohd Faisal Zakaria | 1597 |
|
|
|
|
|
Mohd Fadrus Zakaria | 0 |
|
|
|
|
|
Muhammad Azirul bin Zulkafli | 0 |
|
|
|
|
|
Abdul Aziz Abdul Shukor | 1682 |
|
|
|
|
|
Saharuddin Mappa | 1643 |
|
|
|
|
|
Mohd Khairul Nizam bin Johariy | 0 |
|
|
|
|
|
Muhd Khairul Hafiz b.Hassan | 1726 | Bawah 18 |
|
|
|
|
Aminurrasyid b. Hassan | 1463 | Bawah 18 |
|
|
|
|
Mohammad Solehhuddin b. Ismail | 0 |
|
|
|
|
|
Anas b. Abdullah | 0 |
|
|
|
|
|
Muhammad Fadhlan Hilfi b Nazri | 1550 |
|
|
|
|
|
Ezzad Ezraen b.Kamaludin | 1475 |
|
|
|
|
|
Fairul Yusuf | 1747 |
|
|
|
|
|
Abdullah Che Hassan | 1915 |
|
|
|
|
|
Rizal Ahmad Kamal | 1722 |
|
|
|
|
|
Taulani Tukiran | 1768 |
|
|
|
|
|
Raja Bazil Bot Raja Badli | 1216 | Bawah 12 |
|
|
|
|
Raja Bazli Bot Raja Badli | 0 | Bawah 18 |
|
|
|
|
Muhd Zharif Mokhtar | 1524 |
|
|
|
|
|
Nur Syawaludin bin Muhd Khairul Anuar | 1442 |
|
|
|
|
|
Siti Aisyah bte Abdul Aziz | 988 | Bawah 12 | Wanita |
|
|
|
Nor Ilhamuddin Shaikh Ali | 1815 |
|
|
|
|
|
Norizzudin Afendi Norazman | 1585 | Bawah 18 |
|
|
|
|
Norazman Ismail | 1646 |
|
|
|
|
|
Muhammad Ariez bin Azman | 1607 |
|
|
|
|
|
Mohd Khairul Nizam bin Wahab | 1527 |
|
|
|
|
|
Mohamad Iysam b Mohamed | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
*Peserta boleh memenangi hanya satu hadiah terbaik kategori dambil yang mana-mana lebih tinggi nilainya |
|
|
|
|
|
|
No comments:
Post a Comment