Nr. | Name | EloN | EloI | Nr. | Name | EloN | EloI | |
1 | Abdul Rashid Hasidin | 1363 | 0 | 44 | Ng Shi Yang | 1375 | 0 | |
2 | Abdul Shukor Abdul Aziz | 1686 | 2046 | 45 | Nik Nik Ahmad Farouqi | 1914 | 2057 | |
3 | Ajeet Singh Roshan | 1681 | 1828 | 46 | Ong Aik Liang | 0 | 0 | |
4 | Aminuddin Muhd Faqih | 1282 | 0 | 47 | Ong Thian Loon | 1838 | 2059 | |
5 | Aminuddin Muhd Faris | 1425 | 0 | 48 | Ooi Zhi Yang | 1593 | 1737 | |
6 | Aron Teh Eu Wen | 1593 | 1772 | 49 | Parimanam Paul | 1511 | 1728 | |
7 | Azhar Muhammad Syakir Shazmeer | 1885 | 1937 | 50 | Roslan Mohd Faizal | 1697 | 1865 | |
8 | Azhar Muhd Irfan Haqqim | 1731 | 1819 | 51 | S Balendran | 1496 | 1856 | |
9 | Azman Hisham Mohd Nabil | 1893 | 2044 | 52 | Sabri Mohd Saprin | 1950 | 2139 | |
10 | Cheah Cheok Fung | 1955 | 2020 | 53 | Sabri Shamsuddin | 1331 | 0 | |
11 | Choong Ee Jin Eric | 1306 | 0 | 54 | Saifuddin Muhd Izz | 1870 | 2016 | |
12 | Ding Tze How Dilwen | 1486 | 0 | 55 | Saleh Fikri | 1521 | 1696 | |
13 | Dutton Lucas Matthew | 1477 | 1685 | 56 | See Kai Loong | 1665 | 1913 | |
14 | Fong Choong Ee | 1723 | 2014 | 57 | Shafruddin Fariz | 1879 | 2085 | |
15 | Fong Yit Ho | 1755 | 1995 | 58 | Shaik Ali Nor Ilhamuddin | 1759 | 2012 | |
16 | Fong Yit San | 1760 | 1945 | 59 | Siew Kit-Tze Mark | 1816 | 1961 | |
17 | Ganesh Kuhan | 1224 | 0 | 60 | Sik Kuan Ming Shaun | 1181 | 0 | |
18 | Hamzah Razali | 1632 | 1718 | 61 | Singh Kabir | 1241 | 0 | |
19 | Hanif Harleiff | 1365 | 0 | 62 | Sivanesan Subramanian | 1632 | 1764 | |
20 | Harun Bustaman | 1505 | 0 | 63 | Subramaniam Shreyas | 1526 | 0 | |
21 | Ismail Ahmad | 1900 | 1997 | 64 | Subramaniam Sumant | 1980 | 2065 | |
22 | Kalivanan Suniil | 1563 | 1698 | 65 | Tan Jun Feng | 1777 | 1855 | |
23 | Kamal Rizal Ahmad | 1722 | 1951 | 66 | Tan Jun Ying | 1347 | 0 | |
24 | Kughan Ravindran | 1361 | 0 | 67 | Tan Ken Wei | 1925 | 2022 | |
25 | Lee Kah Meng Elgin | 1790 | 1923 | 68 | Tan Khai Boon | 2018 | 2150 | |
26 | Lee Kim Han Edward | 1933 | 2161 | 69 | Tang Wei Kit | 1536 | 0 | |
27 | IM Liew Chee-Meng-Jimmy | 2083 | 2302 | 70 | Tee Han Kang | 1496 | 0 | |
28 | Liew Ken Yew | 1545 | 1772 | 71 | Teh De Juan | 1518 | 0 | |
29 | Lim Kian Hwa | 1693 | 1959 | 72 | Teh Wee Zhun | 1489 | 0 | |
30 | Lim Zhuo Ren | 1925 | 2074 | 73 | Tukiran Taulani | 1768 | 2033 | |
31 | Loo Swee Leong | 1914 | 2141 | 74 | Wahiduddin Mohd Khair | 1888 | 2089 | |
32 | Looi Xin Hao | 1771 | 1970 | 75 | William Lee Kah Howe | 1583 | 1787 | |
33 | Low Jun Jian | 1813 | 1918 | 76 | Wong Jianwen | 1819 | 1954 | |
34 | Low Jun Keat | 1578 | 1774 | 77 | Wong Yi Khen | 1402 | 0 | |
35 | Mahmood Mohd Ezmi | 0 | 0 | 78 | Wong Yinn Long | 1512 | 1648 | |
36 | Mohd Hisham Muhd Fareed | 1465 | 0 | 79 | Yahaya Muhammad Nuriman | 1538 | 0 | |
37 | Mohd Hisham Muhd Hafiz | 1460 | 0 | 80 | Yahaya Muhammad Nurislam | 1562 | 0 | |
38 | Muhalip Sotimin | 1576 | 0 | 81 | Yahya Mohamad Bukhari | 1529 | 1837 | |
39 | Mustafa Albakri Suhaimi | 1683 | 0 | 82 | Yap Wan Lin | 1431 | 1661 | |
40 | Narayanan Sri Shiva Kumar | 1487 | 0 | 83 | Yeap Eng Chiam | 1995 | 2140 | |
41 | Nayan Ahmad Fadzil | 1909 | 2023 | 84 | Yeoh Li Tian | 1985 | 2115 | |
42 | Ng Jen Sheng | 1486 | 0 | 85 | Yeop Mat Zaki | 1527 | 1650 | |
43 | Ng Shi Xuan | 1331 | 0 | 86 | Zakaria Mohd Fadrus | 1568 | 0 |
Listing for National Closed 2011 – Open Section
No comments:
Post a Comment