| Rg. | Name | Elo | FED | Schule | Pkte | BH. | Position |
| 1 | Madjidov Jasur | 2214 | UZB | | 6 | 34 | First |
| 2 | Mas Hafizulhelmi | 2275 | MAS | | 6 | 33½ | Second |
| 3 | Fong Yit San | 1760 | MAS | Prk | 6 | 31½ | Third |
| 4 | Lim Zhuo Ren | 1925 | MAS | Kl | 6 | 31½ | Fourth |
| 5 | Wong Jianwen | 1819 | MAS | Kl | 6 | 29 | Fifth |
| 6 | Nor Ilhamuddin Shaikh Ali | 1759 | MAS | | 6 | 28 | Sixth |
| 18 | Nithyalakshmi Sivanesan-G | 1478 | MAS | Ns | 5 | 26 | Best U1600 |
| 23 | Muhd Hanif Basri | 0 | MAS | | 4½ | 30 | Best Unrated |
| 24 | Nur Nabila Azman Hisham-G | 1792 | MAS | Sel | 4½ | 28½ | Best Lady |
| 26 | Teh Wee Zhun | 1489 | MAS | | 4½ | 28 | Second U1600 |
| 34 | Nur Najiha Azman Hisham-G | 1748 | MAS | Sel | 4 | 28 | Best U12 (Girl) |
| 35 | Zulhasrizal Zulkifli | 1263 | MAS | | 4 | 27½ | Best U 1400 |
| 36 | Amier Hamzah Mohd Zuhri | 1623 | MAS | Kl | 4 | 27 | Best U12 (Boy) |
| 43 | Muhd Farhan Jamil | 1346 | MAS | | 4 | 24½ | Second U1400 |
| 45 | Mustafa Said | 1627 | MAS | | 4 | 24 | Best veteran |
Wednesday, March 2, 2011
Maverick @ DATCC Prize Winner..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment